Since April 1, 2026, customs clearance tariffs in Rwanda are regulated according to guidelines established by the Rwanda Freight Forwarders Association (RWAFFA). Seven Seas Clearing Company Ltd applies these industry-standard tariffs to ensure transparency, fairness, and compliance.
Tariff validity: April 1, 2026 – March 31, 2029
Category A – Basic Necessities & Essential Goods
| Service Category | Minimum Fee |
|---|---|
| Sugar, Salt, Rice, Flour and other food products | 50,000 RWF + VAT |
| Bitumen, Cement and construction metals | 50,000 RWF + VAT |
| Public transport vehicles (trucks and buses) | 50,000 RWF + VAT |
| Horticulture exports and air cargo under USD 2,000 FOB | 50,000 RWF + VAT |
| Temporary import renewal | 50,000 RWF + VAT |
| Road cargo document handover | 18,000 RWF + VAT |
| Air cargo document handover | 36,000 RWF + VAT |
| Home delivery assistance within Kigali | 36,000 RWF + VAT |
| Home delivery assistance outside Kigali | 50,000 RWF + VAT |
| Customs consultation services | 50,000 RWF + VAT |
High-Risk Goods
| Service | Fee |
|---|---|
| Import Declaration (IM4) / Exit Note | 150,000 RWF + VAT |
| Warehousing Declaration (WH7) / T1 | 150,000 RWF + VAT |
| Export and Re-export Procedures | 150,000 RWF + VAT |
| International Transit Cargo | USD 240 + VAT |
| Transit Cargo under USD 2,000 | USD 100 + VAT |
| Abnormal and Special Cargo | USD 240 + VAT |
Import Entry Services
| Service | Fee |
|---|---|
| Groupage Cargo | 100,000 RWF + VAT |
| Bulk Cargo over 20 Trucks | 100,000 RWF + VAT |
| Warehouse Partial Declaration | 60,000 RWF + VAT |
| Simplified Declaration | 60,000 RWF + VAT |
| Bulk Cargo Declaration | 60,000 RWF + VAT |
| Continuation Sheet above 10 pages | 12,000 RWF + VAT |
Petroleum Products
Warehouse and consumption declaration services are charged according to the applicable regulator’s tariff.
Motorcycles
| Service | Fee |
|---|---|
| Motorcycle Declaration (Containerized) | 12,000 RWF + VAT |
| Motorcycle Declaration (Loose Cargo) | 60,000 RWF + VAT |
Important Notes
- Category A rates apply even when goods are processed under other customs regimes such as transit.
- A maximum discount of 5% may be applied to clients importing more than 20 containers per month under Category A.
- By written agreement, T1 and IM4 procedures may be considered a single service for Category A goods.
Request a Custom Quotation
Tariffs may vary depending on cargo type, shipment volume, customs regime, destination, and special handling requirements.
Official RWAFFA Tariff Guide (2026–2029)
Contact:
📧 info@sevenseasclearing.com
📞 +250 788 471 322




